Academic Guidebook can be accessed here.
Study Program’s Compulsory Courses
| No. | Code | Course | Credit |
| 1 | PTO 891 | Research Philosophy and Ethics | 2/0 |
| 2 | PTO 892 | Latest Animal Science Progress | 2/0 |
| 3 | PTO 893 | Special Course I | 3/0 |
| 4 | PTO 894 | Special Course II | 3/0 |
| 5 | PTO 899 | Dissertation | 34 |
| Research proposal writing and seminar | 4 | ||
| Comprehensive examination (theory comprehension) | 3 | ||
| Research and research result writing | 16 | ||
| Research result seminar | 2 | ||
| Dissertation examination | 4 | ||
| Publication in indexed international journal | 5 | ||
Specialization’s Compulsory Courses
| No. | Code | Courses | Credit |
| 1 | PTN 811 | Feed Biotechnology | 2/0 |
| 2 | PTD 821 | Animal Production System Progress | 2/0 |
| 3 | PTE 831 | Agribusiness Institution Policy and Innovation | 2/0 |
| 4 | PTH 841 | Advanced Animal Food Science | 2/0 |
| 5 | PTR 851 | Molecular Approach to Animal Breeding and Reproduction | 2/0 |
Specialization’s Elective Courses
| No. | Code | Courses | Credit |
| 1 | PTN 812 | Functional Feed Development | 2/0 |
| 2 | PTD 822 | Research on Current Animal Production | 2/0 |
| 3 | PTE 832 | Development Philosophy and Food Sovereignty | 2/0 |
| 4 | PTH 842 | Science and Technology of Protein of Animal Products | 2/0 |
| 5 | PTR 852 | Biometric Genetics and Physiology | 2/0 |